BAOT Metal Ceramic Stain S1D (reddish-grey) 3g
- Cod produs: 403830
- Disponibilitate: In stoc
-
59.00 lei
- (Fara TVA: 49.58 lei)
Stain Metal Ceramic Dental Porcelain Powder PFM
PFM Stain dental metal porcelain powder can be used for internal and external staining for PFM restorations, coloring in grooves made, correcting shades, and for characterization.
The chemical composition of BAOT dental ceramic/porcelain powder is silicon oxide, aluminum oxide, potassium oxide, sodium oxide, zirconia, calcium oxide, boron oxide, etc. It is mainly introduced from potassium feldspar, and through catalysis, it crystallizes repeatedly to form garnet crystals, which have good biocompatibility, chemical stability, strength, and hardness suitable for oral structure and function.
BAOT dental ceramic/porcelain powder is easy to build up, which is suitable for every dental technician. 16+26 VITA® classic shades satisfy your basic needs, while we also have the EFFECT series to meet more advanced aesthetic needs. All denture factories, dental labs, or individual orders are welcome.
PFM/Metal Porcelain Dental Porcelain Powder Dental Ceramics Stain, factory direct sale
Product Name | Metal Ceramic PFM Stain |
CTE*(10-6 · K-1) | 12.9~13.8 |
Glass Transition (°C) | 575 |
Flexural Strength (MPa) | 118 |
Bonding Strength(MPa) | 39.5 |
Chemical Solubility(μg·cm-2) | 31.8 |
Shades | S-1A(reddish-brown), S-1B(reddish-yellow), S-1C(grey), S-1D(reddish-grey), S-1A 011(white), S-1A 012(transpa white), S-1B 021(bright yellow), S-1B 022(yellow), S-1B 023(champagne), S-1B 024(orange), S-1C 031(pink), S-1C 032(smoke), S-1D 041(bright blue), S-1D 042(blue), S-1D 043(red), S-1D 044(dark brown), S-1D 045(black) |
*CTE(Coefficient of thermal expansion)
Firing Parameters for Carlibrated Furnaces
Condition | Firing | |||||
Wash Opaque | Opaque | Margin | Body* | Add on | Glaze & Stain | |
Drying temp (℃) | 550 | 550 | 550 | 550 | 550 | 550 |
Drying time (min) | 2 | 3 | 3 | 3 | 2 | 2 |
Heating time (℃) | 2 | 3 | 3 | 3 | 2 | 2 |
Heating rate (℃/min) | 60 | 60 | 55 | 55 | 55 | 55 |
Firing temp (℃) | 960 | 940 | 930 | 920 | 910 | 890 |
Holding time (min) | 1 | 1 | 1 | 1 | 1 | 1 |
Cooling time (min) | 4 | 4 | 4 | 4 | 4 | 4 |
Cooling temp (℃) | 550 | 550 | 550 | 550 | 550 | 550 |
Vacuum start (℃) | 550 | 550 | 550 | 550 | 550 | - |
Vacuum end (℃) | 960 | 940 | 930 | 920 | 910 | - |
NOTE:
- *"Body" includes Cervical, Opacious Dentin, Dentin, Enamel, Transparent, Effect, Gingiva.
- Our recommendation for firing temperature is based on numerous tests.
- These firing parameters may be adjusted according to the peculiarities of different furnaces.
- It is essential to test firing before production.
- Please refer to "Instruction for Use" for details.
PFM Dental Porcelain Powder Dental Ceramics Stain